Gtour Order or Merit 2011
To view leaderboards for each tier use these links for the Eagle tier, Birdie tier and Female tier
| Posn | Name | Hcp | Rounds | Top 3s | Total Pts | Tier | ||
| 1 | 9 | 3 | 2 | 18700 | Eagle | |||
| 2 | 13 | 3 | 1 | 18280 | Eagle | |||
| 3 | 6 | 3 | 2 | 17346 | Eagle | |||
| 4 | 23 | 3 | 1 | 16161 | Birdie | |||
| 5 | 4 | 3 | 1 | 15745 | Eagle | |||
| 6 | 9 | 3 | 1 | 15435 | Eagle | |||
| 7 | 11 | 3 | 1 | 15425 | Eagle | |||
| 8 | 16 | 3 | 1 | 15375 | Birdie | |||
| 9 | 6 | 3 | 2 | 15076 | Eagle | |||
| 10 | 11 | 3 | 0 | 15055 | Eagle | |||
| 11 | 21 | 3 | 1 | 14550 | Birdie | |||
| 12 | 6 | 3 | 1 | 14470 | Eagle | |||
| 13 | 10 | 3 | 0 | 14328 | Eagle | |||
| 14 | 13 | 3 | 1 | 14230 | Eagle | |||
| 15 | 6 | 3 | 0 | 14070 | Eagle | |||
| 16 | 10 | 3 | 0 | 13644 | Eagle | |||
| 17 | 11 | 3 | 1 | 13586 | Eagle | |||
| 18 | 11 | 3 | 1 | 13439 | Eagle | |||
| 19 | 12 | 3 | 1 | 13433 | Eagle | |||
| 20 | 8 | 3 | 1 | 13339 | Eagle | |||
| 21 | 14 | 3 | 0 | 12960 | Eagle | |||
| 22 | 10 | 3 | 0 | 12836 | Eagle | |||
| 23 | 15 | 3 | 0 | 12803 | Birdie | |||
| 24 | 8 | 3 | 1 | 12738 | Eagle | |||
| 25 | 17 | 3 | 0 | 12588 | Birdie | |||
| 26 | 15 | 3 | 1 | 12510 | Birdie | |||
| 27 | 13 | 3 | 1 | 12483 | Eagle | |||
| 28 | 16 | 3 | 0 | 12465 | Birdie | |||
| 29 | 13 | 3 | 0 | 12463 | Eagle | |||
| 30 | 15 | 3 | 1 | 12425 | Birdie | |||
| 31 | 16 | 3 | 1 | 12085 | Birdie | |||
| 32 | 19 | 3 | 1 | 12071 | Birdie | |||
| 33 | 5 | 3 | 1 | 12021 | Eagle | |||
| 34 | 16 | 3 | 0 | 11965 | Birdie | |||
| 35 | 24 | 3 | 1 | 11760 | Birdie | |||
| 36 | 22 | 3 | 0 | 11630 | Birdie | |||
| 37 | 10 | 3 | 0 | 11415 | Eagle | |||
| 38 | 15 | 3 | 0 | 11097 | Birdie | |||
| 39 | 12 | 3 | 0 | 10964 | Eagle | |||
| 40 | 3 | 3 | 0 | 10767 | Eagle | |||
| 41 | 16 | 3 | 0 | 10570 | Birdie | |||
| 42 | 19 | 3 | 0 | 10515 | Birdie | |||
| 43 | 24 | 3 | 1 | 10390 | Birdie | |||
| 44 | 20 | 3 | 0 | 10368 | Birdie | |||
| 45 | 14 | 3 | 0 | 10272 | Eagle | |||
| 46 | 23 | 3 | 1 | 10256 | Birdie | |||
| 47 | 17 | 3 | 0 | 10093 | Birdie | |||
| 48 | 11 | 3 | 0 | 10090 | Eagle | |||
| 49 | 16 | 3 | 0 | 10010 | Birdie | |||
| 50 | 16 | 3 | 0 | 9955 | Birdie | |||
| 51 | 14 | 3 | 0 | 9858 | Eagle | |||
| 52 | 20 | 3 | 0 | 9685 | Birdie | |||
| 53 | 18 | 3 | 0 | 9670 | Birdie | |||
| 54 | 19 | 3 | 0 | 9501 | Birdie | |||
| 55 | 23 | 3 | 0 | 9471 | Birdie | |||
| 56 | 20 | 3 | 0 | 9463 | Birdie | |||
| 57 | 18 | 3 | 0 | 9262 | Birdie | |||
| 58 | 12 | 3 | 0 | 9051 | Eagle | |||
| 59 | 20 | 3 | 0 | 8874 | Birdie | |||
| 60 | 10 | 3 | 0 | 8704 | Eagle | |||
| 61 | 12 | 3 | 0 | 8362 | Eagle | |||
| 62 | 12 | 3 | 0 | 8156 | Eagle | |||
| 63 | 19 | 3 | 0 | 8052 | Birdie | |||
| 64 | 12 | 3 | 0 | 7946 | Eagle | |||
| 65 | 4 | 3 | 1 | 7724 | Eagle | |||
| 66 | 16 | 3 | 0 | 7643 | Birdie | |||
| 67 | 16 | 3 | 0 | 7442 | Birdie | |||
| 68 | 13 | 3 | 0 | 7340 | Eagle | |||
| 69 | 19 | 3 | 0 | 7265 | Birdie | |||
| 70 | 17 | 3 | 0 | 7194 | Birdie | |||
| 71 | 12 | 3 | 0 | 6838 | Eagle | |||
| 72 | 23 | 3 | 0 | 6752 | Birdie | |||
| 73 | 10 | 2 | 0 | 6581 | Eagle | |||
| 74 | 15 | 3 | 0 | 6356 | Birdie | |||
| 75 | 12 | 2 | 0 | 6342 | Eagle | |||
| 76 | 18 | 3 | 0 | 6057 | Birdie | |||
| 77 | 13 | 3 | 0 | 5991 | Eagle | |||
| 78 | 20 | 3 | 0 | 5987 | Birdie | |||
| 79 | 15 | 3 | 0 | 5838 | Birdie | |||
| 80 | 21 | 3 | 0 | 5763 | Birdie | |||
| 81 | 7 | 1 | 0 | 5740 | Eagle | |||
| 82 | 6 | 3 | 0 | 5406 | Eagle | |||
| 83 | 28 | 3 | 0 | 5325 | Birdie | |||
| 84 | 22 | 3 | 0 | 5318 | Birdie | |||
| 85 | 18 | 3 | 0 | 5314 | Birdie | |||
| 86 | 20 | 3 | 0 | 5244 | Birdie | |||
| 87 | 14 | 3 | 0 | 5216 | Eagle | |||
| 88 | 18 | 3 | 0 | 5214 | Birdie | |||
| 89 | 2 | 3 | 0 | 5159 | Eagle | |||
| 90 | 21 | 3 | 0 | 5153 | Birdie | |||
| 91 | 18 | 2 | 0 | 5138 | Birdie | |||
| 92 | 18 | 2 | 0 | 5082 | Birdie | |||
| 93 | 25 | 2 | 0 | 5038 | Birdie | |||
| 94 | 20 | 2 | 0 | 4950 | Birdie | |||
| 95 | 14 | 2 | 0 | 4941 | Eagle | |||
| 96 | 28 | 2 | 0 | 4905 | Birdie | |||
| 97 | 18 | 3 | 0 | 4724 | Birdie | |||
| 98 | 22 | 3 | 0 | 4715 | Birdie | |||
| 99 | 22 | 1 | 0 | 4690 | Birdie | |||
| 100 | 18 | 2 | 0 | 4690 | Birdie | |||
| 101 | 5 | 2 | 0 | 4316 | Eagle | |||
| 102 | 6 | 2 | 0 | 4222 | Eagle | |||
| 103 | 21 | 2 | 0 | 4144 | Birdie | |||
| 104 | 24 | 3 | 0 | 3728 | Birdie | |||
| 105 | 15 | 2 | 0 | 3626 | Birdie | |||
| 106 | 8 | 1 | 0 | 3608 | Eagle | |||
| 107 | 17 | 2 | 0 | 3450 | Birdie | |||
| 108 | 12 | 1 | 0 | 3381 | Eagle | |||
| 109 | 15 | 1 | 0 | 3139 | Birdie | |||
| 110 | 16 | 1 | 0 | 3038 | Birdie | |||
| 111 | 9 | 1 | 0 | 3034 | Eagle | |||
| 112 | 15 | 2 | 0 | 3006 | Birdie | |||
| 113 | 12 | 1 | 0 | 3000 | Eagle | |||
| 114 | 28 | 2 | 0 | 2828 | Birdie | |||
| 115 | 24 | 3 | 0 | 2822 | Birdie | |||
| 116 | 5 | 1 | 0 | 2820 | Eagle | |||
| 117 | 22 | 3 | 0 | 2776 | Birdie | |||
| 118 | 10 | 1 | 0 | 2728 | Eagle | |||
| 119 | 20 | 1 | 0 | 2706 | Birdie | |||
| 120 | 10 | 2 | 1 | 2611 | Eagle | |||
| 121 | 19 | 2 | 0 | 2586 | Birdie | |||
| 122 | 7 | 1 | 0 | 2542 | Eagle | |||
| 123 | 5 | 1 | 0 | 2520 | Eagle | |||
| 124 | 23 | 3 | 0 | 2471 | Birdie | |||
| 125 | 15 | 2 | 0 | 2438 | Birdie | |||
| 126 | 14 | 2 | 0 | 2329 | Eagle | |||
| 127 | 15 | 1 | 0 | 2304 | Birdie | |||
| 128 | 7 | 1 | 0 | 2190 | Eagle | |||
| 129 | 16 | 1 | 0 | 2160 | Birdie | |||
| 130 | 13 | 1 | 0 | 2100 | Eagle | |||
| 131 | 26 | 2 | 0 | 2080 | Birdie | |||
| 132 | 20 | 1 | 0 | 2050 | Birdie | |||
| 133 | 8 | 1 | 0 | 2050 | Eagle | |||
| 134 | 8 | 1 | 0 | 1968 | Eagle | |||
| 135 | 7 | 1 | 0 | 1876 | Eagle | |||
| 136 | 26 | 2 | 0 | 1768 | Birdie | |||
| 137 | 22 | 1 | 0 | 1736 | Birdie | |||
| 138 | 19 | 1 | 0 | 1722 | Birdie | |||
| 139 | 11 | 1 | 0 | 1640 | Eagle | |||
| 140 | 36 | 3 | 0 | 1626 | Birdie | |||
| 141 | 24 | 1 | 0 | 1587 | Birdie | |||
| 142 | 11 | 1 | 0 | 1584 | Eagle | |||
| 143 | 10 | 1 | 0 | 1560 | Eagle | |||
| 144 | 26 | 1 | 0 | 1558 | Birdie | |||
| 145 | 24 | 1 | 0 | 1540 | Birdie | |||
| 146 | 21 | 1 | 0 | 1488 | Birdie | |||
| 147 | 20 | 1 | 0 | 1474 | Birdie | |||
| 148 | 18 | 1 | 0 | 1460 | Birdie | |||
| 149 | 26 | 2 | 0 | 1364 | Birdie | |||
| 150 | 16 | 2 | 0 | 1336 | Birdie | |||
| 151 | 16 | 1 | 0 | 1330 | Birdie | |||
| 152 | 18 | 1 | 0 | 1242 | Birdie | |||
| 153 | 20 | 2 | 0 | 1220 | Birdie | |||
| 154 | 14 | 1 | 0 | 1168 | Eagle | |||
| 155 | 6 | 1 | 0 | 1005 | Eagle | |||
| 156 | 20 | 1 | 0 | 984 | Birdie | |||
| 157 | 27 | 2 | 0 | 958 | Birdie | |||
| 158 | 26 | 1 | 0 | 828 | Birdie | |||
| 159 | 11 | 1 | 0 | 820 | Eagle | |||
| 160 | 17 | 1 | 0 | 738 | Birdie | |||
| 161 | 28 | 1 | 0 | 730 | Birdie | |||
| 162 | 36 | 1 | 0 | 720 | Birdie | |||
| 163 | 17 | 1 | 0 | 700 | Birdie | |||
| 164 | 11 | 1 | 0 | 656 | Eagle | |||
| 165 | 14 | 1 | 0 | 410 | Eagle | |||
| 166 | TBC | 1 | 0 | 246 | Eagle | |||
| 167 | 35 | 1 | 0 | 164 | Birdie | |||
| 168 | 24 | 1 | 0 | 82 | Birdie | |||
| 169 | 17 | 1 | 0 | -164 | Birdie | |||
| ||||||||
The 2011 Order of Merit is a weighted points system based on event entrants and finishing position, click for further information.
- 2011 Gtour Race to Cyprus Grand Final - Ainsworth Crowned Champion
- Gtour Grand Final Day 1
- Gtour Finalists Jet Off to Grand Final in Cyprus
- 1st: Steve Watson [18700]
- 2nd: Kevin King [18280]
- 3rd: Richard Fuller [17346]





Twitter
Follow us on Twitter