Gtour Order or Merit 2010
| Posn | Name | Hcp | Rounds | Top 3s | Total Pts | Tier | ||
| 1 | 6 | 3 | 2 | 16520 | Eagle | |||
| 2 | 5 | 3 | 1 | 16125 | Eagle | |||
| 3 | 13 | 3 | 2 | 16070 | Eagle | |||
| 4 | 3 | 3 | 3 | 15810 | Eagle | |||
| 5 | 6 | 3 | 2 | 14125 | Eagle | |||
| 6 | 14 | 3 | 2 | 13350 | Eagle | |||
| 7 | 18 | 3 | 1 | 13330 | Birdie | |||
| 8 | 14 | 3 | 0 | 12083 | Eagle | |||
| 9 | 6 | 3 | 0 | 11798 | Eagle | |||
| 10 | 16 | 3 | 1 | 11607 | Birdie | |||
| 11 | 9 | 3 | 0 | 11000 | Eagle | |||
| 12 | 22 | 3 | 1 | 10994 | Birdie | |||
| 13 | 19 | 3 | 0 | 10725 | Birdie | |||
| 14 | 12 | 3 | 1 | 10692 | Eagle | |||
| 15 | 20 | 3 | 1 | 10670 | Birdie | |||
| 16 | 11 | 3 | 0 | 10560 | Eagle | |||
| 17 | 15 | 3 | 1 | 10245 | Birdie | |||
| 18 | 13 | 3 | 0 | 10226 | Eagle | |||
| 19 | 15 | 3 | 1 | 10190 | Birdie | |||
| 20 | 18 | 3 | 0 | 9884 | Birdie | |||
| 21 | 13 | 3 | 0 | 9669 | Eagle | |||
| 22 | 13 | 3 | 0 | 9569 | Eagle | |||
| 23 | 20 | 3 | 0 | 9255 | Birdie | |||
| 24 | 13 | 3 | 0 | 9181 | Eagle | |||
| 25 | 21 | 3 | 0 | 8888 | Birdie | |||
| 26 | 18 | 3 | 0 | 8764 | Birdie | |||
| 27 | 4 | 2 | 0 | 8740 | Eagle | |||
| 28 | 2 | 2 | 1 | 8664 | Eagle | |||
| 29 | 11 | 3 | 0 | 8662 | Eagle | |||
| 30 | 6 | 3 | 0 | 8196 | Eagle | |||
| 31 | 17 | 3 | 0 | 8179 | Birdie | |||
| 32 | TBC | 2 | 1 | 8036 | Eagle | |||
| 33 | 17 | 3 | 0 | 8004 | Birdie | |||
| 34 | TBC | 2 | 0 | 7831 | Eagle | |||
| 35 | 12 | 2 | 0 | 7638 | Eagle | |||
| 36 | 16 | 2 | 1 | 7571 | Birdie | |||
| 37 | 18 | 3 | 0 | 7189 | Birdie | |||
| 38 | 15 | 2 | 1 | 7124 | Birdie | |||
| 39 | 28 | 3 | 0 | 7094 | Birdie | |||
| 40 | TBC | 2 | 0 | 6908 | Eagle | |||
| 41 | 13 | 3 | 0 | 6886 | Eagle | |||
| 42 | 9 | 2 | 0 | 6830 | Eagle | |||
| 43 | 15 | 3 | 0 | 6703 | Birdie | |||
| 44 | 17 | 3 | 0 | 6680 | Birdie | |||
| 45 | 14 | 3 | 0 | 6602 | Eagle | |||
| 46 | 20 | 3 | 0 | 6450 | Birdie | |||
| 47 | TBC | 2 | 0 | 6185 | Eagle | |||
| 48 | TBC | 1 | 1 | 6175 | Eagle | |||
| 49 | 15 | 3 | 0 | 6162 | Birdie | |||
| 50 | 20 | 3 | 0 | 6027 | Birdie | |||
| 51 | 12 | 2 | 0 | 6025 | Eagle | |||
| 52 | 12 | 2 | 0 | 6023 | Eagle | |||
| 53 | 25 | 3 | 0 | 6023 | Birdie | |||
| 54 | 18 | 1 | 1 | 5940 | Birdie | |||
| 55 | 13 | 2 | 0 | 5868 | Eagle | |||
| 56 | 19 | 1 | 1 | 5850 | Birdie | |||
| 57 | 19 | 3 | 0 | 5808 | Birdie | |||
| 58 | 0 | 2 | 0 | 5808 | Eagle | |||
| 59 | 11 | 3 | 0 | 5808 | Eagle | |||
| 60 | 13 | 3 | 0 | 5801 | Eagle | |||
| 61 | 24 | 3 | 0 | 5731 | Birdie | |||
| 62 | 16 | 3 | 0 | 5726 | Birdie | |||
| 63 | 13 | 3 | 0 | 5681 | Eagle | |||
| 64 | 11 | 2 | 0 | 5240 | Eagle | |||
| 65 | 20 | 2 | 0 | 5220 | Birdie | |||
| 66 | 10 | 1 | 1 | 5130 | Eagle | |||
| 67 | TBC | 1 | 0 | 5120 | Eagle | |||
| 68 | 3 | 2 | 0 | 5060 | Eagle | |||
| 69 | TBC | 2 | 0 | 5031 | Eagle | |||
| 70 | 20 | 2 | 0 | 4783 | Birdie | |||
| 71 | TBC | 1 | 1 | 4680 | Eagle | |||
| 72 | 22 | 3 | 0 | 4587 | Birdie | |||
| 73 | 23 | 3 | 0 | 4554 | Birdie | |||
| 74 | 20 | 1 | 0 | 4550 | Birdie | |||
| 75 | 18 | 2 | 0 | 4498 | Birdie | |||
| 76 | 22 | 1 | 1 | 4420 | Birdie | |||
| 77 | 19 | 2 | 0 | 4382 | Birdie | |||
| 78 | 17 | 3 | 0 | 4328 | Birdie | |||
| 79 | 12 | 1 | 0 | 4275 | Eagle | |||
| 80 | 12 | 1 | 0 | 4160 | Eagle | |||
| 81 | TBC | 1 | 0 | 4130 | Eagle | |||
| 82 | 25 | 2 | 0 | 4067 | Birdie | |||
| 83 | 7 | 1 | 0 | 3975 | Eagle | |||
| 84 | 13 | 2 | 0 | 3740 | Eagle | |||
| 85 | 18 | 2 | 0 | 3734 | Birdie | |||
| 86 | 12 | 1 | 0 | 3710 | Eagle | |||
| 87 | 8 | 2 | 0 | 3612 | Eagle | |||
| 88 | 14 | 1 | 0 | 3520 | Eagle | |||
| 89 | TBC | 1 | 0 | 3445 | Eagle | |||
| 90 | 21 | 2 | 0 | 3401 | Birdie | |||
| 91 | 36 | 3 | 0 | 3321 | Birdie | |||
| 92 | 17 | 1 | 0 | 3283 | Birdie | |||
| 93 | 19 | 2 | 1 | 3264 | Birdie | |||
| 94 | 11 | 1 | 0 | 3245 | Eagle | |||
| 95 | 19 | 1 | 0 | 3180 | Birdie | |||
| 96 | 24 | 2 | 0 | 3115 | Birdie | |||
| 97 | 21 | 2 | 0 | 3005 | Birdie | |||
| 98 | TBC | 1 | 0 | 2950 | Eagle | |||
| 99 | TBC | 1 | 0 | 2915 | Eagle | |||
| 100 | TBC | 1 | 0 | 2880 | Eagle | |||
| 101 | 16 | 1 | 0 | 2880 | Birdie | |||
| 102 | 26 | 2 | 0 | 2784 | Birdie | |||
| 103 | 19 | 2 | 0 | 2745 | Birdie | |||
| 104 | 19 | 1 | 0 | 2736 | Birdie | |||
| 105 | 12 | 1 | 0 | 2714 | Eagle | |||
| 106 | 17 | 2 | 1 | 2691 | Birdie | |||
| 107 | 10 | 1 | 0 | 2624 | Eagle | |||
| 108 | 16 | 1 | 0 | 2622 | Birdie | |||
| 109 | 9 | 1 | 0 | 2600 | Eagle | |||
| 110 | 23 | 1 | 0 | 2596 | Birdie | |||
| 111 | 14 | 1 | 0 | 2565 | Eagle | |||
| 112 | 11 | 1 | 0 | 2548 | Eagle | |||
| 113 | TBC | 1 | 0 | 2544 | Eagle | |||
| 114 | 26 | 1 | 0 | 2535 | Birdie | |||
| 115 | 12 | 1 | 0 | 2496 | Eagle | |||
| 116 | TBC | 1 | 0 | 2479 | Eagle | |||
| 117 | TBC | 2 | 0 | 2386 | Eagle | |||
| 118 | TBC | 1 | 0 | 2376 | Eagle | |||
| 119 | 12 | 1 | 0 | 2340 | Eagle | |||
| 120 | 8 | 1 | 0 | 2304 | Eagle | |||
| 121 | 8 | 1 | 0 | 2301 | Eagle | |||
| 122 | 19 | 1 | 0 | 2280 | Birdie | |||
| 123 | 13 | 1 | 0 | 2240 | Eagle | |||
| 124 | 14 | 1 | 0 | 2226 | Eagle | |||
| 125 | 24 | 1 | 0 | 2184 | Birdie | |||
| 126 | TBC | 1 | 0 | 2178 | Eagle | |||
| 127 | 24 | 1 | 0 | 2173 | Birdie | |||
| 128 | 12 | 1 | 0 | 2124 | Eagle | |||
| 129 | 13 | 1 | 0 | 2112 | Eagle | |||
| 130 | 14 | 1 | 0 | 2109 | Eagle | |||
| 131 | 18 | 1 | 0 | 2100 | Birdie | |||
| 132 | 21 | 1 | 0 | 2065 | Birdie | |||
| 133 | TBC | 1 | 0 | 1980 | Eagle | |||
| 134 | TBC | 1 | 0 | 1980 | Eagle | |||
| 135 | 16 | 1 | 0 | 1950 | Birdie | |||
| 136 | 14 | 1 | 0 | 1938 | Eagle | |||
| 137 | TBC | 1 | 0 | 1908 | Eagle | |||
| 138 | 23 | 1 | 0 | 1840 | Birdie | |||
| 139 | TBC | 1 | 0 | 1782 | Eagle | |||
| 140 | 23 | 1 | 0 | 1770 | Birdie | |||
| 141 | 22 | 1 | 0 | 1760 | Birdie | |||
| 142 | 13 | 1 | 0 | 1716 | Eagle | |||
| 143 | 26 | 1 | 0 | 1710 | Birdie | |||
| 144 | 13 | 1 | 0 | 1680 | Eagle | |||
| 145 | TBC | 1 | 0 | 1675 | Eagle | |||
| 146 | 16 | 1 | 0 | 1664 | Birdie | |||
| 147 | TBC | 1 | 0 | 1620 | Eagle | |||
| 148 | 28 | 1 | 0 | 1593 | Birdie | |||
| 149 | 13 | 1 | 0 | 1590 | Eagle | |||
| 150 | 20 | 1 | 0 | 1560 | Birdie | |||
| 151 | 28 | 1 | 0 | 1541 | Birdie | |||
| 152 | 17 | 1 | 0 | 1518 | Birdie | |||
| 153 | TBC | 1 | 0 | 1475 | Eagle | |||
| 154 | 24 | 1 | 0 | 1368 | Birdie | |||
| 155 | 18 | 1 | 0 | 1365 | Birdie | |||
| 156 | 28 | 1 | 0 | 1320 | Birdie | |||
| 157 | TBC | 1 | 0 | 1280 | Eagle | |||
| 158 | 17 | 1 | 0 | 1216 | Birdie | |||
| 159 | 25 | 1 | 0 | 1122 | Birdie | |||
| 160 | 18 | 1 | 0 | 1005 | Birdie | |||
| 161 | 18 | 1 | 0 | 938 | Birdie | |||
| ||||||||
The 2010 Order of Merit is a weighted points system based on event entrants and finishing position, click for further information.
- 2011 Gtour Race to Cyprus Grand Final - Ainsworth Crowned Champion
- Gtour Grand Final Day 1
- Gtour Finalists Jet Off to Grand Final in Cyprus
- 1st: Steve Watson [18700]
- 2nd: Kevin King [18280]
- 3rd: Richard Fuller [17346]





Twitter
Follow us on Twitter