Gtour Grand Final Day 1
Colin Ainsworth makes a miracle recovery and leads the pack after day one. Winning with 36 points. Further information to follow including write up, scores and photos.
Scores unconfirmed and to be verified shortly - Day 1:
| Posn | Name | Hcp | To Par | Nett Sc. | Score | Points | OoM Pts |
| 1 | Colin Ainsworth | 9 | 12 | 73 | 82 | 36 | 0 |
| 2 | Graham Miles | 6 | 14 | 78 | 84 | 31 | 0 |
| 3 | Ian huxford | 17 | 27 | 80 | 97 | 30 | 0 |
| 4 | Steve Howarth | 9 | 28 | 89 | 98 | 28 | 0 |
| 5 | Russell Farrow | 10 | 22 | 82 | 92 | 27 | 0 |
| 6 | Linas Bucys | 14 | 26 | 82 | 96 | 27 | 0 |
| 7 | Michael goodwin | 8 | 24 | 86 | 94 | 24 | 0 |
| 8 | Daniel Alvarez | 14 | 43 | 99 | 113 | 22 | 0 |
| 9 | Shane Davies | 6 | 31 | 95 | 101 | 21 | 0 |
| 10 | John moore | 15 | 46 | 101 | 116 | 20 | 0 |

More photos available here: https://picasaweb.google.com/114645304758061842703/GtourAphroditeHills210111#
- 2011 Gtour Race to Cyprus Grand Final - Ainsworth Crowned Champion
- Gtour Grand Final Day 1
- Gtour Finalists Jet Off to Grand Final in Cyprus
- 1st: Steve Watson [18700]
- 2nd: Kevin King [18280]
- 3rd: Richard Fuller [17346]





Twitter
Follow us on Twitter