Gtour Aphrodite Hills Open
Fri 15th Oct 2010 at The Manor House Golf Club (Castle Combe)
To register for this event click the button above.
Results
| 1 | Gary Walker | 4 | 2 | 69 | 73 | 41 | 5700 |
| |
| 2 | Kevin King | 14 | 11 | 68 | 82 | 39 | 5400 |
| |
| 3 | James Bishop | 5 | 2 | 68 | 73 | 39 | 5100 |
| |
| 4 | Graham Miles | 4 | 4 | 71 | 75 | 39 | 4800 |
| |
| 5 | Paul Whiting | 3 | 7 | 75 | 78 | 35 | 4500 |
| |
| 6 | Wai Leung Law | 15 | 20 | 76 | 91 | 35 | 4200 |
| |
| 7 | Steve Goss | 14 | 17 | 74 | 88 | 34 | 3900 |
| |
| 8 | alan redmond | 9 | 11 | 73 | 82 | 34 | 3600 |
| |
| 9 | Dan Walker | -2 | 3 | 76 | 74 | 33 | 3300 |
| |
| 10 | matthew surgey | 9 | 12 | 74 | 83 | 33 | 3000 |
| |
| 11 | lee parnham | 16 | 26 | 81 | 97 | 32 | 2940 |
| |
| 12 | Greg Townsend | 5 | 10 | 76 | 81 | 31 | 2880 |
| |
| 13 | ian roberts | 17 | 27 | 81 | 98 | 30 | 2820 |
| |
| 14 | Jayson Liu | 17 | 24 | 78 | 95 | 29 | 2760 |
| |
| 15 | Andrew Lee | 5 | 21 | 87 | 92 | 29 | 2700 |
| |
| 16 | Lesley Gandy | 21 | 28 | 79 | 100 | 29 | 2640 |
| |
| 17 | shaun cade | 11 | 20 | 80 | 91 | 29 | 2580 |
| |
| 18 | Jon Harris | 8 | 16 | 79 | 87 | 28 | 2520 |
| |
| 19 | Gary Bickerstaff | 13 | 26 | 84 | 97 | 28 | 2460 |
| |
| 20 | Bish Niewola | 9 | 19 | 81 | 90 | 27 | 2400 |
| |
| 21 | Shane Davies | 4 | 21 | 88 | 92 | 27 | 2340 |
| |
| 22 | peter mann | 13 | 23 | 81 | 94 | 27 | 2280 |
| |
| 23 | david hicks | 17 | 35 | 89 | 106 | 27 | 2220 |
| |
| 24 | Jonathan Crickmore | 14 | 29 | 86 | 100 | 27 | 2160 |
| |
| 25 | Ricky Shoard | 14 | 26 | 83 | 97 | 27 | 2100 |
| |
| 26 | Steve Watson | 10 | 23 | 84 | 94 | 26 | 2040 |
| |
| 27 | David Danson | 12 | 23 | 82 | 94 | 26 | 1980 |
| |
| 28 | JIMMY GOVERE | 8 | 22 | 85 | 93 | 26 | 1920 |
| |
| 29 | Mark Anderson | 9 | 20 | 82 | 91 | 25 | 1860 |
| |
| 30 | David Newlands | 10 | 21 | 82 | 92 | 25 | 1800 |
| |
| 31 | adrian fallon | 9 | 22 | 84 | 93 | 24 | 1740 |
| |
| 32 | Stuart Errington | 11 | 30 | 90 | 101 | 23 | 1680 |
| |
| 33 | Lloyd Wren | 17 | 37 | 91 | 108 | 22 | 1620 |
| |
| 34 | stuart barnes | 5 | 29 | 95 | 100 | 22 | 1560 |
| |
| 35 | Dave Gandy | 15 | 33 | 89 | 104 | 21 | 1500 |
| |
| 36 | Neil Astbury | 19 | 45 | 97 | 116 | 20 | 1440 |
| |
| 37 | chris turner | 20 | 36 | 87 | 107 | 20 | 1380 |
| |
| 38 | Antonio Conte | 21 | 50 | 100 | 121 | 14 | 1320 |
| |
| 39 | Andy Kenyon | 15 | 91 | 147 | 162 | 0 | 1260 |
| |
| Displaying 1 to 39 of 39 records. | |
|
Twitter
Follow us on Twitter